Table 1: Severity and outcomes of COVID-19 in ocrelizumab-treated patients10
Severity | All cases, n (%) | Cases requiring hospitalisation,a n (%) |
---|---|---|
COVID-19 cases | 307 (100) | 100 (100) |
Asymptomatic, mild, or moderate | 143 (46.6) | 6 (6) |
Severe | 52 (16.9) | 44 (44) |
Critical | 15 (4.9) | 15 (15) |
Fatal | 17 (5.5) | 11 (11) |
Severity not reported | 80 (26.1) | 24 (24) |
Table 2: Number of cases and deaths in the general population
--- | ||||
---|---|---|---|---|
General population (region)17 | France | Italy | USA | Global |
Confirmed COVID-19 cases,17 n | 383,292 | 281,583 | 6,361,265 | 28,191,178 |
COVID-19 deaths,17 n | 30,805 | 35,577 | 190,859 | 909,927 |
Case Fatality Rate, % | 8.0 | 12.6 | 3.0 | 3.2 |
Table 3: Number of cases and deaths in MS data sets, including reported ocrelizumab cases
--- | ||||
---|---|---|---|---|
MS datasets All cases (ocrelizumab cases)10 |
COVISEP Franced | MuSC-19 Italye | OPTUM®️ databasef | COViMS North Americag |
Confirmed COVID-19 cases h | 347 (38) | 844 (89) | 357 (48) | 312 (94) |
COVID-19 deaths | 12 (0) | 13 (1) | 13 (1) | 17 (3) |
Case Fatality Rate, % | 3.5 (0) | 1.5 (1.1) | 3.6 (2.1) | 5.4 (3.2) |
Data presented as of 26 June 2020. N/% in brackets indicate ocrelizumab cases.
COVID-19=coronavirus disease 2019; COViMS=COVID-19 Infections in MS & Related Diseases; COVISEP=Epidemiological Characteristics of COVID-19 in Patients With MS or neuromyelitis optica; DMT=disease-modifying therapy; EDSS=Expanded Disability Status Scale; ISARIC=International Severe Acute Respiratory and emerging Infection Consortium; MS=multiple sclerosis; MuSC-19=Multiple Sclerosis and COVID-19; pwMS=persons with multiple sclerosis; SARS-CoV-2=severe acute respiratory syndrome coronavirus 2; WHO=World Health Organisation.